Tenno Basho 2026 – Sandanme
Tenno Basho 2026 – Sandanme
| Pos | Mannschaft | W | L |
|---|---|---|---|
| 1 | Yashiro Eri | 7 | 0 |
| 2 | Arai Masato | 6 | 1 |
| 2 | Kaneko Hina | 6 | 1 |
| 2 | Miyamoto Reika | 6 | 1 |
| 2 | Nishikawa Isamu | 6 | 1 |
| 2 | Tokuda Yoshio | 6 | 1 |
| 2 | Yoshizawa Yuto | 6 | 1 |
| 8 | Fujimoto Ryohei | 5 | 2 |
| 8 | Furuhashi Koji | 5 | 2 |
| 8 | Hayashi Yoshio | 5 | 2 |
| 8 | Kanda Ryosuke | 5 | 2 |
| 8 | Kinoshita Yumi | 5 | 2 |
| 8 | Matsuura Yuji | 5 | 2 |
| 8 | Nagase Chie | 5 | 2 |
| 8 | Nakano Kazuya | 5 | 2 |
| 8 | Obata Yuji | 5 | 2 |
| 8 | Oikawa Yusuke | 5 | 2 |
| 8 | Sugiyama Yuji | 5 | 2 |
| 8 | Tsuchiya Satoshi | 5 | 2 |
| 8 | Wada Naomi | 5 | 2 |
| 8 | Yamamoto Kaori | 5 | 2 |
| 8 | Yoshioka Kenta | 5 | 2 |
| 8 | Yoshizawa Asuka | 5 | 2 |
| 24 | Fujii Aoi | 4 | 3 |
| 24 | Fujii Kazuya | 4 | 3 |
| 24 | Hamano Hiroto | 4 | 3 |
| 24 | Hattori Shota | 4 | 3 |
| 24 | Hongo Yoshio | 4 | 3 |
| 24 | Iida Mari | 4 | 3 |
| 24 | Iwasawa Riku | 4 | 3 |
| 24 | Kamada Saya | 4 | 3 |
| 24 | Kamei Kaori | 4 | 3 |
| 24 | Kanda Hana | 4 | 3 |
| 24 | Kaneko Kotaro | 4 | 3 |
| 24 | Kitagawa Kenta | 4 | 3 |
| 24 | Kitano Kazuya | 4 | 3 |
| 24 | Komori Hayato | 4 | 3 |
| 24 | Maekawa Hana | 4 | 3 |
| 24 | Matsumura Riku | 4 | 3 |
| 24 | Miyamoto Kohei | 4 | 3 |
| 24 | Muraoka Mai | 4 | 3 |
| 24 | Naito Hana | 4 | 3 |
| 24 | Nomura Hiroto | 4 | 3 |
| 24 | Otsuka Riku | 4 | 3 |
| 24 | Ozawa Riku | 4 | 3 |
| 24 | Shimada Aya | 4 | 3 |
| 24 | Taguchi Mari | 4 | 3 |
| 24 | Ueda Tomohiro | 4 | 3 |
| 24 | Yagi Hiroko | 4 | 3 |
| 24 | Yoshino Rui | 4 | 3 |
| 51 | Arai Kazunari | 3 | 4 |
| 51 | Fujimoto Naomi | 3 | 4 |
| 51 | Harada Keiko | 3 | 4 |
| 51 | Hayashi Yasu | 3 | 4 |
| 51 | Ito Shohei | 3 | 4 |
| 51 | Kinoshita Isamu | 3 | 4 |
| 51 | Kitagawa Yuna | 3 | 4 |
| 51 | Kobayashi Shinya | 3 | 4 |
| 51 | Kurokawa Kenichi | 3 | 4 |
| 51 | Matsuura Daisuke | 3 | 4 |
| 51 | Matsuura Satoshi | 3 | 4 |
| 51 | Minamoto Yusuke | 3 | 4 |
| 51 | Miyamoto Mei | 3 | 4 |
| 51 | Nagase Hiroyuki | 3 | 4 |
| 51 | Nishimura Minori | 3 | 4 |
| 51 | Ohara Satoshi | 3 | 4 |
| 51 | Oikawa Akira | 3 | 4 |
| 51 | Sakamoto Yuria | 3 | 4 |
| 51 | Sakurai Shinichi | 3 | 4 |
| 51 | Shima Nobu | 3 | 4 |
| 51 | Takeuchi Kenta | 3 | 4 |
| 51 | Taniguchi Hikaru | 3 | 4 |
| 51 | Tsunoda Ryohei | 3 | 4 |
| 51 | Uehara Hiroyuki | 3 | 4 |
| 51 | Yagi Koji | 3 | 4 |
| 51 | Yoshizawa Haruna | 3 | 4 |
| 77 | Fujita Minori | 2 | 5 |
| 77 | Ito Mayu | 2 | 5 |
| 77 | Iwaki Mari | 2 | 5 |
| 77 | Kataoka Kaori | 2 | 5 |
| 77 | Kato Tsuyoshi | 2 | 5 |
| 77 | Kimura Tetsuya | 2 | 5 |
| 77 | Miyamoto Ai | 2 | 5 |
| 77 | Nakajima Riku | 2 | 5 |
| 77 | Nishi Shun | 2 | 5 |
| 77 | Nishioka Yuta | 2 | 5 |
| 77 | Oikawa Naoya | 2 | 5 |
| 77 | Takano Azusa | 2 | 5 |
| 77 | Taniguchi Kazuya | 2 | 5 |
| 77 | Tsuchiya Kaori | 2 | 5 |
| 77 | Uchida Megumi | 2 | 5 |
| 77 | Ueda Isamu | 2 | 5 |
| 77 | Yagi Rie | 2 | 5 |
| 94 | Inada Hiroshi | 1 | 6 |
| 94 | Kawakami Kazuki | 1 | 6 |
| 94 | Matsumura Masahiro | 1 | 6 |
| 94 | Oba Sora | 1 | 6 |
| 94 | Saito Yuko | 1 | 6 |
| 94 | Ueda Kotaro | 1 | 6 |
| 94 | Ueno Aya | 1 | 6 |
| 101 | Fujimoto Keisuke | 1 | 0 |
| 101 | Fukuda Kenichi | 1 | 0 |
| 101 | Hirano Haruna | 1 | 0 |
| 101 | Hiraoka Ryota | 1 | 0 |
| 101 | Iwahara Kazuaki | 1 | 0 |
| 101 | Kobayashi Ryosuke | 1 | 0 |
| 101 | Komori Kazuki | 1 | 0 |
| 101 | Komori Mari | 1 | 0 |
| 101 | Kumagai Megumi | 1 | 0 |
| 101 | Kurokawa Kaito | 1 | 0 |
| 101 | Matsuda Reika | 1 | 0 |
| 101 | Matsuda Satsuki | 1 | 0 |
| 101 | Mizuno Kaori | 1 | 0 |
| 101 | Naito Mayu | 1 | 0 |
| 101 | Nishi Yuta | 1 | 0 |
| 101 | Okada Hinata | 1 | 0 |
| 101 | Okada Nozomi | 1 | 0 |
| 101 | Sakurai Ryohei | 1 | 0 |
| 101 | Sakurai Yoko | 1 | 0 |
| 101 | Sato Jun | 1 | 0 |
| 101 | Shimada Kenichi | 1 | 0 |
| 101 | Shimizu Kazuki | 1 | 0 |
| 101 | Shimizu Yusuke | 1 | 0 |
| 101 | Taguchi Tsuyoshi | 1 | 0 |
| 101 | Taguchi Yumi | 1 | 0 |
| 101 | Taniguchi Naohiro | 1 | 0 |
| 101 | Uchida Yuji | 1 | 0 |
| 101 | Wakabayashi Miyu | 1 | 0 |
| 101 | Watanabe Shun | 1 | 0 |
| 101 | Yashiro Mana | 1 | 0 |
| 131 | Aida Natsuki | 0 | 1 |
| 131 | Fukumoto Mei | 0 | 1 |
| 131 | Furuhashi Yoshio | 0 | 1 |
| 131 | Hiraoka Kenta | 0 | 1 |
| 131 | Kinoshita Mana | 0 | 1 |
| 131 | Komori Midori | 0 | 1 |
| 131 | Kumagai Chie | 0 | 1 |
| 131 | Kumagai Sumire | 0 | 1 |
| 131 | Kurokawa Mio | 0 | 1 |
| 131 | Maekawa Daisuke | 0 | 1 |
| 131 | Minamoto Hiro | 0 | 1 |
| 131 | Nakayama Naomi | 0 | 1 |
| 131 | Nomura Chiaki | 0 | 1 |
| 131 | Oba Masahiro | 0 | 1 |
| 131 | Obata Shinichi | 0 | 1 |
| 131 | Ono Chika | 0 | 1 |
| 131 | Ozawa Keita | 0 | 1 |
| 131 | Sasaki Risa | 0 | 1 |
| 131 | Shimada Naohiro | 0 | 1 |
| 131 | Shimizu Ai | 0 | 1 |
| 131 | Sugita Yuya | 0 | 1 |
| 131 | Sugiyama Asuka | 0 | 1 |
| 131 | Taniguchi Mio | 0 | 1 |
| 131 | Teshima Yumi | 0 | 1 |
| 131 | Tokuda Haruto | 0 | 1 |
| 131 | Tsuchiya Michiko | 0 | 1 |
| 131 | Uchida Aoi | 0 | 1 |
| 131 | Ueno Takumi | 0 | 1 |
| 131 | Yamashita Kei | 0 | 1 |
| 131 | Yoshida Tsubasa | 0 | 1 |
| 161 | Arakaki Nozomi | 0 | 0 |
| 161 | Endo Hiroyuki | 0 | 0 |
| 161 | Fujimoto Nao | 0 | 0 |
| 161 | Fujita Riko | 0 | 0 |
| 161 | Fukuda Kota | 0 | 0 |
| 161 | Hamada Reiko | 0 | 0 |
| 161 | Hara Mika | 0 | 0 |
| 161 | Hara Rui | 0 | 0 |
| 161 | Hasegawa Ai | 0 | 0 |
| 161 | Hasegawa Riko | 0 | 0 |
| 161 | Hiraoka Koichi | 0 | 0 |
| 161 | Honda Arisa | 0 | 0 |
| 161 | Hori Takuya | 0 | 0 |
| 161 | Ishii Mai | 0 | 0 |
| 161 | Ishikawa Sho | 0 | 0 |
| 161 | Ishikawa Yuji | 0 | 0 |
| 161 | Iwasawa Kenichi | 0 | 0 |
| 161 | Iwata Yasu | 0 | 0 |
| 161 | Kanda Masato | 0 | 0 |
| 161 | Kato Hana | 0 | 0 |
| 161 | Kobori Saki | 0 | 0 |
| 161 | Maekawa Hiroshi | 0 | 0 |
| 161 | Maekawa Shinichi | 0 | 0 |
| 161 | Miyamoto Haruki | 0 | 0 |
| 161 | Miyamoto Koji | 0 | 0 |
| 161 | Naito Hiroyuki | 0 | 0 |
| 161 | Naito Kazuki | 0 | 0 |
| 161 | Nakajima Yumi | 0 | 0 |
| 161 | Nakatani Yuya | 0 | 0 |
| 161 | Ohara Naoko | 0 | 0 |
| 161 | Oikawa Jiro | 0 | 0 |
| 161 | Oikawa Sakura | 0 | 0 |
| 161 | Otsuka Reiko | 0 | 0 |
| 161 | Saito Yumi | 0 | 0 |
| 161 | Sakamoto Tsubasa | 0 | 0 |
| 161 | Sasai Kana | 0 | 0 |
| 161 | Sasaki Kazuto | 0 | 0 |
| 161 | Shimada Asuka | 0 | 0 |
| 161 | Shimada Keita | 0 | 0 |
| 161 | Shimizu Erika | 0 | 0 |
| 161 | Shimizu Reika | 0 | 0 |
| 161 | Takagi Yuna | 0 | 0 |
| 161 | Takano Mio | 0 | 0 |
| 161 | Tanaka Aika | 0 | 0 |
| 161 | Tokuda Ryosuke | 0 | 0 |
| 161 | Uchida Shingo | 0 | 0 |
| 161 | Uemura Reiko | 0 | 0 |
| 161 | Ueno Eri | 0 | 0 |
| 161 | Yagi Masahiro | 0 | 0 |
| 161 | Yamada Hiroko | 0 | 0 |
