Kigensetsu Basho 2026 – Makushita
Kigensetsu Basho 2026 – Makushita
| Pos | Mannschaft | W | L |
|---|---|---|---|
| 1 | Shimada Kenichi | 7 | 0 |
| 2 | Nakayama Naomi | 6 | 1 |
| 2 | Yashiro Mana | 6 | 1 |
| 2 | Yoshida Tsubasa | 6 | 1 |
| 5 | Fujimoto Keisuke | 5 | 2 |
| 5 | Kumagai Chie | 5 | 2 |
| 5 | Kumagai Megumi | 5 | 2 |
| 5 | Kurokawa Kaito | 5 | 2 |
| 5 | Matsuda Reika | 5 | 2 |
| 5 | Minamoto Hiro | 5 | 2 |
| 5 | Mizuno Kaori | 5 | 2 |
| 5 | Nishi Yuta | 5 | 2 |
| 5 | Okada Hinata | 5 | 2 |
| 14 | Fukumoto Mei | 4 | 3 |
| 14 | Hirano Haruna | 4 | 3 |
| 14 | Hiraoka Kenta | 4 | 3 |
| 14 | Komori Midori | 4 | 3 |
| 14 | Kurokawa Mio | 4 | 3 |
| 14 | Maekawa Daisuke | 4 | 3 |
| 14 | Matsuda Satsuki | 4 | 3 |
| 14 | Oba Masahiro | 4 | 3 |
| 14 | Okada Nozomi | 4 | 3 |
| 14 | Shimizu Kazuki | 4 | 3 |
| 14 | Taguchi Tsuyoshi | 4 | 3 |
| 14 | Taniguchi Naohiro | 4 | 3 |
| 14 | Teshima Yumi | 4 | 3 |
| 14 | Tokuda Haruto | 4 | 3 |
| 14 | Uchida Yuji | 4 | 3 |
| 14 | Ueno Takumi | 4 | 3 |
| 14 | Wakabayashi Miyu | 4 | 3 |
| 31 | Aida Natsuki | 3 | 4 |
| 31 | Hiraoka Ryota | 3 | 4 |
| 31 | Kobayashi Ryosuke | 3 | 4 |
| 31 | Komori Mari | 3 | 4 |
| 31 | Kumagai Sumire | 3 | 4 |
| 31 | Naito Mayu | 3 | 4 |
| 31 | Ono Chika | 3 | 4 |
| 31 | Ozawa Keita | 3 | 4 |
| 31 | Sakurai Ryohei | 3 | 4 |
| 31 | Sakurai Yoko | 3 | 4 |
| 31 | Shimizu Ai | 3 | 4 |
| 31 | Shimizu Yusuke | 3 | 4 |
| 31 | Taguchi Yumi | 3 | 4 |
| 31 | Tsuchiya Michiko | 3 | 4 |
| 31 | Uchida Aoi | 3 | 4 |
| 31 | Watanabe Shun | 3 | 4 |
| 47 | Fukuda Kenichi | 2 | 5 |
| 47 | Iwahara Kazuaki | 2 | 5 |
| 47 | Komori Kazuki | 2 | 5 |
| 47 | Nomura Chiaki | 2 | 5 |
| 47 | Obata Shinichi | 2 | 5 |
| 47 | Sato Jun | 2 | 5 |
| 47 | Sugita Yuya | 2 | 5 |
| 47 | Sugiyama Asuka | 2 | 5 |
| 47 | Taniguchi Mio | 2 | 5 |
| 47 | Yamashita Kei | 2 | 5 |
| 57 | Furuhashi Yoshio | 1 | 6 |
| 57 | Kinoshita Mana | 1 | 6 |
| 57 | Sasaki Risa | 1 | 6 |
| 57 | Shimada Naohiro | 1 | 6 |
| 61 | Arakaki Rika | 0 | 0 |
| 61 | Fujii Hinata | 0 | 0 |
| 61 | Hasegawa Kaori | 0 | 0 |
| 61 | Hongo Yuji | 0 | 0 |
| 61 | Inoue Masato | 0 | 0 |
| 61 | Ito Kenta | 0 | 0 |
| 61 | Kitagawa Atsushi | 0 | 0 |
| 61 | Moriyama Masahiro | 0 | 0 |
| 61 | Nagano Mika | 0 | 0 |
| 61 | Nakayama Keisuke | 0 | 0 |
| 61 | Nishi Rie | 0 | 0 |
| 61 | Okazaki Shigeru | 0 | 0 |
| 61 | Taki Takumi | 0 | 0 |
| 61 | Tanaka Kohei | 0 | 0 |
| 61 | Tokuda Yuki | 0 | 0 |
| 61 | Yamazaki Tomoya | 0 | 0 |
